Need Help? Our Experts are Here to Help
Osburn 950 Wood Stove
- Authorized Dealer
- $0 Sales Tax On Your Order (WY excluded)
- FREE SHIPPING - Free & Fast Shipping on All Orders
- Questions? Contact Us Now via Live Chat or Call.
- Questions? Call an Expert Now +1 (334) 246-4045
Need Help? Our Experts are Here to Help
Osburn 950 Wood Stove
Would you like to add a dose of warmth and cozyness to your home? Bring comfort and functionality to your daily life with the Osburn 950, a small wood stove that will quickly become your cold-season essential.
Equipped with high density bricks, a stainless steel heat shield added to the C-Cast firestop, a top heat deflector to redirect heat in front of the stove as well as side panels that reduce clearances, the Osburn 950 offers quality and performance. Enjoy your winter evenings more than ever before!
Specifications
Appliance Performance
Fuel type : | Dry cordwood (16" recommended) | |
---|---|---|
Recommended heating area-ft² : () | 250 - 1,200 | |
Overall firebox volume-ft³ : | 1.8 | |
EPA loading volume-ft³ : | 1.55 | |
Maximum burn time : () | 5 h | |
Maximum heat output-dry cordwood : (2) | 45,000 BTU/h (13.19 kW) | |
Overall heat output rate < : (2) (3) | 12,124 BTU/h (3.55 kW) to 26,700 BTU/h (7.83 kW) | |
Average overall efficiency (dry cordwood) : (3) | 74 % (HHV) (4) | 79 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 80 % | |
Optimum heat transfer efficiency : (8) | 79 % | |
Average particulate emissions rate : (9) | 1.8 g/h | |
Average CO : (10) | 74 g/h |
(1) Values are based on test methods, except for recommended heating area, firebox volume, maximum burn time, and heat output.
() Recommended heating area and burn time may vary depending on location, chimney draft, climate, fuel type, and other factors. The heating area is defined by the manufacturer’s capacity to maintain a minimum temperature during power failure.
(2) Maximum heat output (dry cordwood) is based on a loading density of 15-20 lb/ft³ and reloading intervals of 60-120 minutes. Other performance data assumes a fuel load of 7-12 lb/ft³ with 19-25% moisture content.
(3) As measured per CSA B415.1-10 stack loss method.
(4) Higher Heating Value of the fuel.
(5) Lower Heating Value of the fuel.
(6) Performance based on prescribed fuel load (7 lb/ft³, 19-25% moisture content).
(7) Optimum overall efficiency at a specific burn rate (LHV).
(8) Efficiency is optimized at a specific burn rate (LHV) and reflects the appliance's heat transfer efficiency at low burn rates.
(9) This appliance is tested and certified by an independent agency.
(10) Carbon monoxyde.
General Features
Combustion technology | Non-catalytic |
---|---|
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 17" |
Log positioning | Loading over depth |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast or equivalent |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 317 lb (144 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 10 1/4" x 8 7/8" |
Glass air-wash system | Yes |
Overall dimension (Height) | 28 7/8'' |
Overall dimension (Width) | 20 1/4'' |
Overall dimension (Depth) | 27 7/8'' |
Door opening – dimension (Height) | 7 5/8" |
Door opening - dimension (Width) | 12" |
Firebox – dimension (Height) | 11 3/4" |
Firebox – dimension (Width) | 14 1/4" |
Firebox – dimension (Depth) | 19 1/8" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4mm) |
Canada | United-States | ||
---|---|---|---|---|
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance – back wall | 14" | 6" | 12" | 6" |
Clearance - corner | 11" | 6" | 11" | 6" |
Clearance – side wall | 12" | 12" | 12" | 12" |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" | 84" | 84" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media. (owner's manual, catalogues, flyers, magazines and/or web sites). |
||||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. | ||||