Need Help? Our Experts are Here to Help
Osburn Matrix Wood Stove with Blower OB02032
- Authorized Dealer
- $0 Sales Tax On Your Order (WY excluded)
- FREE SHIPPING - Free & Fast Shipping on All Orders
- Questions? Contact Us Now via Live Chat or Call.
- BFCM SALE | 20% OFF THIS WEEKEND ONLY | USE CODE BFCM20
Need Help? Our Experts are Here to Help
Osburn Matrix Wood Stove with Blower
With the same sleek, modern style and vastly improved performance, the Matrix wood burning stove will certainly bring a European touch to your home. Let the Matrix wood stove provided you the warmth, safety and coziness needed during these cold winters
You can now personalize your device with the steel or soapstone top and side panel options from a local Quebec City mine, reminding us of the richness of our natural resources. Logs will easily fit under the large firebox, making the Matrix a practical and stylish heater. The Matrix is equipped with a 130 CFM fan to ensure optimal heat distribution. Enjoy the comfort of winter more than ever before!
Specifications
Appliance Performance
Fuel type : | Dry cordwood (16" recommended) | |
---|---|---|
Recommended heating area-ft² : () | 500 - 2,100 | |
Overall firebox volume-ft³ : | 2.4 | |
EPA loading volume-ft³ : | 1.95 | |
Maximum burn time : () | 8 h | |
Maximum heat output-dry cordwood : (2) | 75,000 BTU/h (22.0 kW) | |
Overall heat output rate < : (2) (3) | 14,200 BTU/h (4.16 kW) to 44,500 BTU/h (13.04 kW) | |
Average overall efficiency (dry cordwood) : (3) | 72 % (HHV) (4) | 77 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 79 % | |
Optimum heat transfer efficiency : (8) | 76 % | |
Average particulate emissions rate : (9) | 2.3 g/h | |
Average CO : (10) | 69 g/h |
(1) Values are based on test methods, except for recommended heating area, firebox volume, maximum burn time, and heat output.
() Recommended heating area and burn time may vary depending on location, chimney draft, climate, fuel type, and other factors. The heating area is defined by the manufacturer’s capacity to maintain a minimum temperature during power failure.
(2) Maximum heat output (dry cordwood) is based on a loading density of 15-20 lb/ft³ and reloading intervals of 60-120 minutes. Other performance data assumes a fuel load of 7-12 lb/ft³ with 19-25% moisture content.
(3) As measured per CSA B415.1-10 stack loss method.
(4) Higher Heating Value of the fuel.
(5) Lower Heating Value of the fuel.
(6) Performance based on prescribed fuel load (7 lb/ft³, 19-25% moisture content).
(7) Optimum overall efficiency at a specific burn rate (LHV).
(8) Efficiency is optimized at a specific burn rate (LHV) and reflects the appliance's heat transfer efficiency at low burn rates.
(9) This appliance is tested and certified by an independent agency.
(10) Carbon monoxyde.
General Features
Combustion technology | Non-catalytic |
---|---|
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast or equivalent |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 506 lb (230 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 19 5/8" x 11 7/8" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 130 |
Overall dimension (Height) | 36 7/8" |
Overall dimension (Width) | 27 1/8" |
Overall dimension (Depth) | 25" |
Door opening – dimension (Height) | 8 3/4" |
Door opening - dimension (Width) | 17 1/2" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Pedestal |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC-S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
CANADA | UNITED STATES | ||
---|---|---|---|---|
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance – back wall | 14 1/2" | 6" | 11" | 6" |
Clearance - corner | 10" | 7" | 10" | 7" |
Clearance – side wall | 17" | 17" | 16" | 16" |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" | 84" | 84" |
Clearance – minimum floor protection in front of the appliance | 18" | 16" | ||
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |