Need Help? Our Experts are Here to Help
Osburn 2000 Black Door Overlay Wood Insert
- Authorized Dealer
- $0 Sales Tax On Your Order (WY excluded)
- FREE SHIPPING - Free & Fast Shipping on All Orders
- Questions? Contact Us Now via Live Chat or Call.
- Questions? Call an Expert Now +1 (334) 246-4045
Need Help? Our Experts are Here to Help
Osburn 2000 Black Door Overlay Wood Insert
The new standard lowering the fine particulate emission threshold will be conquered by the recent certification of the Osburn 2000 wood burning stove. This revamped version now offers a particulate emissions rate of 2.3 g/h, a maximum heat output of 75,000 BTU/h and 79% optimum efficiency. This insert still has a 2.4 ft3 combustion chamber and a 144-CFM variable speed fan that is strategically positioned to redistribute heat throughout the room.
Designed to receive an optional faceplate that can cover a masonry hearth up to 32 inches (81 cm) high and 50 inches (127 cm) wide. A steel door overlay is available in black or brushed nickel as well as faceplate trims. Look no further, treat yourself to Osburn's legendary quality!
Specifications
Appliance Performance
Fuel type : | Dry cordwood (16" recommended) | |
---|---|---|
Recommended heating area-ft² : () | 500 - 2,100 | |
Overall firebox volume-ft³ : | 2.4 | |
EPA loading volume-ft³ : | 1.95 | |
Maximum burn time : () | 8 h | |
Maximum heat output-dry cordwood : (2) | 75,000 BTU/h (22.0 kW) | |
Overall heat output rate < : (2) (3) | 14,200 BTU/h (4.16 kW) to 44,500 BTU/h (13.04 kW) | |
Average overall efficiency (dry cordwood) : (3) | 72 % (HHV) (4) | 77 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 79 % | |
Optimum heat transfer efficiency : (8) | 76 % | |
Average particulate emissions rate : (9) | 2.3 g/h | |
Average CO : (10) | 69 g/h |
(1) Values are based on test methods, except for recommended heating area, firebox volume, maximum burn time, and heat output.
() Recommended heating area and burn time may vary depending on location, chimney draft, climate, fuel type, and other factors. The heating area is defined by the manufacturer’s capacity to maintain a minimum temperature during power failure.
(2) Maximum heat output (dry cordwood) is based on a loading density of 15-20 lb/ft³ and reloading intervals of 60-120 minutes. Other performance data assumes a fuel load of 7-12 lb/ft³ with 19-25% moisture content.
(3) As measured per CSA B415.1-10 stack loss method.
(4) Higher Heating Value of the fuel.
(5) Lower Heating Value of the fuel.
(6) Performance based on prescribed fuel load (7 lb/ft³, 19-25% moisture content).
(7) Optimum overall efficiency at a specific burn rate (LHV).
(8) Efficiency is optimized at a specific burn rate (LHV) and reflects the appliance's heat transfer efficiency at low burn rates.
(9) This appliance is tested and certified by an independent agency.
(10) Carbon monoxyde.
General Features
Combustion technology | Non-catalytic |
---|---|
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast or equivalent |
Approved for a mobile home installation | No |
Shipping Weight | 432 lb (196 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 17 1/8" X 10 1/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 144 |
Overall dimension (Height) | 23 1/8" |
Overall dimension (Width) | 28 3/8" |
Overall dimension (Depth) | 26 3/8" |
Door opening – dimension (Height) | 9" |
Door opening - dimension (Width) | 17 1/2" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 3/4" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Adjustable threaded legs | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Fireplace opening – minimum (Height) | 23 3/8" |
Fireplace opening – minimum (Width) | 28 7/8" |
Fireplace opening – minimum (Depth) | 15 3/4" |
USA standard (emissions) | Comply with EPA 2020 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S628 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum Clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
Canada | United-States |
---|---|---|
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Clearance – combustible side mantle to unit | 9" | 9" |
Clearance – combustible top mantle to unit | 27" | 27" |
Clearance – combustible side wall to unit | 16" | 16" |
Clearance – minimum floor protection in front of the appliance | 18'' | 16'' |
Clearance - from the top of the unit to the shelf | 27" | |
Clearance – from the top of the insert to the shelf | 27" | |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |