Need Help? Our Experts are Here to Help
Osburn 1700 Wood Stove
- Authorized Dealer
- $0 Sales Tax On Your Order (WY excluded)
- FREE SHIPPING - Free & Fast Shipping on All Orders
- Questions? Contact Us Now via Live Chat or Call.
- BFCM SALE | 20% OFF THIS WEEKEND ONLY | USE CODE BFCM20
Need Help? Our Experts are Here to Help
Osburn 1700 Wood Stove
Designed to meet the needs of smaller spaces, the Osburn 1700 combines robustness and elegance to allow you to enjoy your heating experience with confidence. This unit is equipped with high-density bricks, a stainless steel heat shield added to the C-Cast firestop, a cast iron door, a built-in ash pan, a top heat deflector that redirects heat to the front of the unit, and side panels to reduce its clearances.
Choose your favorite version by customizing the unit to suit your style: refined door overlays, new leg designs, glass ash lip; significant innovations for the most seasoned experts. Exceeding air quality regulations with emissions as low as 1.26 g/h, the Osburn 1700's efficiency will save you time and money.
Specifications
Appliance Performance
Fuel type : | Dry cordwood (16" recommended) | |
---|---|---|
Recommended heating area-ft² : () | 500 - 1,800 | |
Overall firebox volume-ft³ : | ||
EPA loading volume-ft³ : | 1.44 | |
Maximum burn time : () | 6 h | |
Maximum heat output-dry cordwood : (2) | 65,000 BTU/h (19 kW) | |
Overall heat output rate < : (2) (3) | 15,650 BTU/h (4.6 kW) to 23,300 BTU/h (6.83 kW) | |
Average overall efficiency (dry cordwood) : (3) | 70 % (HHV) (4) | 75 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 78 % | |
Optimum heat transfer efficiency : (8) | 74 % | |
Average particulate emissions rate : (9) | 1.26 g/h | |
Average CO : (10) | 58 g/h |
(1) Values are based on test methods, except for recommended heating area, firebox volume, maximum burn time, and heat output.
() Recommended heating area and burn time may vary depending on location, chimney draft, climate, fuel type, and other factors. The heating area is defined by the manufacturer’s capacity to maintain a minimum temperature during power failure.
(2) Maximum heat output (dry cordwood) is based on a loading density of 15-20 lb/ft³ and reloading intervals of 60-120 minutes. Other performance data assumes a fuel load of 7-12 lb/ft³ with 19-25% moisture content.
(3) As measured per CSA B415.1-10 stack loss method.
(4) Higher Heating Value of the fuel.
(5) Lower Heating Value of the fuel.
(6) Performance based on prescribed fuel load (7 lb/ft³, 19-25% moisture content).
(7) Optimum overall efficiency at a specific burn rate (LHV).
(8) Efficiency is optimized at a specific burn rate (LHV) and reflects the appliance's heat transfer efficiency at low burn rates.
(9) This appliance is tested and certified by an independent agency.
(10) Carbon monoxyde.
General Features
Combustion technology | Non-catalytic |
---|---|
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast or equivalent |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 331 lb (150 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 3/4" x 9 3/8" |
Glass air-wash system | Yes |
Overall dimension (Height) | 30 3/8" |
Overall dimension (Width) | 24 7/8" |
Overall dimension (Depth) | 23 1/4" |
Door opening – dimension (Height) | 8 3/4" |
Door opening - dimension (Width) | 17 1/4" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 19 5/8" |
Firebox – dimension (Depth) | 13 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Legs or pedestal |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
CANADA | UNITED STATES | |||
---|---|---|---|---|
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance – back wall | 14 1/2" | 6" | 13" | 6" |
Clearance - corner | 12" | 6" | 12" | 6" |
Clearance – side wall | 10" | 10" | 10" | 10" |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" | 84" | 84" |
Clearance – minimum floor protection in front of the appliance | 18" | 16" | ||
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |